Hitachi LifeStudio technical specifications and requirements
LifeStudio Mobile Plus
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data transfer rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | USB bus-powered or 5VDC |
| Operating temp: | 41–95°F (5–35°C) |
| Relative humidity: | 20-80% non-condensing |
| Operating systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 5.35 in (13.60 cm) x 3.35 in (8.50 cm) x 3.17 in (8.05 cm) |
| Weight: | 0.86 lbs (0.39 kg) |
| System requirements: | Windows users: Computer system running with XP, Vista or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |
LifeStudio Mobile
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data transfer rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | USB bus-powered or 5VDC |
| Operating temp: | 41–95°F (5–35°C) |
| Relative humidity: | 20–80% non-condensing |
| Operating systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 5.29 in (13.43 cm) x 3.32 in (8.44 cm) x 2.74 in (6.95 cm) |
| Weight: | 0.53 lbs (0.24 kg) |
| System requirements: | Windows users: Computer system running with XP, Vista or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |
LifeStudio Desk Plus
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data transfer rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | 12 VDC, 1.5 A |
| Operating temp: | 41–95°F (5–35°C) |
| Relative humidity: | 20–80% non-condensing |
| Operating systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 7.12 in (18.09 cm) x 4.85 in (12.33 cm) x 3.26 in (8.27 cm) |
| Weight: | 2.29 lbs (1.04 kg) |
| System requirements: | Windows users: Computer system running with XP, Vista or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |
LifeStudio Desk
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data transfer rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | 12 VDC, 1.5 A |
| Operating temp: | 41–95°F (5–35°C) |
| Relative humidity: | 20–80% non-condensing |
| Operating systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 7.12 in (18.09 cm) x 4.85 in (12.33 cm) x 3.26 in (8.27 cm) |
| Weight: | 2.14 lbs (0.97 kg) |
| System requirements: | Windows users: Computer system running with XP, Vista or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |


